All prices are per person in US dollars based on triple, twin and single occupancy.
11 days, Dec 02 - Dec 12 2014
11 days, Dec 11 - Dec 21 2014
11 days, Dec 20 - Dec 30 2014
11 days, Dec 29 - Jan 08 2015
Voyage Cost Ex Ushuaia (11 days) | |
Cabin Type | Voyage cost, ex Ushuaia (per person) |
Triple | USD $ 6,595 |
Twin Obstructed View | USD $ 8,895 |
Single Porthole | USD $ 15,725 |
Twin Window | USD $ 12,225 |
Single Obstructed View | USD $ 15,725 |
Suite | USD $ 13,525 |
Balconey Suite | USD $ 16,495 |
Specifications of Ocean Diamond
Staff & Crew | 144 |
Passengers | 189 |
Length | 124 metres |
Breadth | 16 metres |
Draft | 4.9 metres |
Propulsion | 2 Wichmann Engines - 7,375-horsepower |
Ice class | 1D |
Cruising speed | 15.5 knots in open water |
Registry | Bahamas |
Optional, adventure-orientated day expeditions
Adventure Activity | Grade | Additional Costs |
Shore landings | 1 | No extra costs |
Camping in Antarctica | 2 | USD $230.00 |
Snowshoeing | 3 | No extra costs |
Cross-country skiing | 4 | USD $600.00 |
Mountaineering | 6 | USD $620.00 |
Sea kayaking | See note | USD $930.00 |
Photography Programme | - | No extra costs |
Note on Sea kayaking
This popular adventure allows an exciting but gentle way to explore the
many bays and wildlife breeding
grounds along the Peninsula. Excursions amongst the translucent icebergs are the ultimate paddling experience.
This option is only for established sea kayakers with experience in paddling
in the open water.
Introduction | Guides
| Vessel
Expeditions | Activities
| Contact
©2001 Antarctic Horizons