Falklands (Malvinas), South Georgia and Antarctica: Explorers and Kings | ||||||||||||||
Departures & Expedition Prices | ||||||||||||||
All prices are per person in US dollars. | ||||||||||||||
Aboard the Ocean Diamond | ||||||||||||||
Trip Name | Date | Days | * Activities | Triple | Twin Obstructed View | Single Porthole | Twin Window | Single Obstructed View | Suite | Balcony Suite | ||||
Explorers and Kings | Nov 14 - Dec 03/14 | 20 | K,P,Sn,M,Cs,Ca | $14,295.00 | $17,295.00 | $24,895.00 | $18,295.00 | $24,895.00 | $21,895.00 | $23,795.00 | ||||
Aboard the Sea Spirit | ||||||||||||||
Trip Name | Date | Days | * Activities | Triple | Main Deck | Classic | Superior | Deluxe | Suite | Owner's Suite | ||||
Explorers and Kings | Nov 17 - Dec 06/14 | 20 | $17,155.00 | $19,025.00 | $20,225.00 | $21,555.00 | $23,655.00 | $23,425.00 | $25,955.00 | |||||
* Activities: K= Kayak, Ca= Camping, Sn= Snowshoeing, P= Photography, Cs= Cross Country Skiing, M= Mountaineering |